SOUTH AFRICAN QUALIFICATIONS AUTHORITY (SAQA)
REGISTERED UNIT STANDARD
BUSINESS MANAGEMENT & MARKETING &
CUSTOMER MANAGEMENT
Email: dbc@telkomsa.net
Website: www.durbanbusinesscollege.co.za
Reg.: 2006/007085/07
DurBusCol (Pty) Ltd
COURSE INFORMATION
NQF 4 NATIONAL CERTIFICATE: BUSINESS MANAGEMENT AND MARKETING (SETA ACCREDITED)
JULY PROMOTION: NO DEPOSIT. MONTHLY INSTALMENTS: R1300 (X 6 months)
Start immediately.
The Qualification allows the learner to work towards a nationally recognized professional Qualification. It aims to develop individuals who wish to be qualified in one of the five sub-disciplines of Marketing: Direct Marketing, Marketing Communication, Customer Management, Marketing Management, and Marketing Research.
DURATION: | 6 months |
TIMES: | 2 hours per week (Online) |
FULL SETTLEMENT | R8 500.00 includes: Learner Manual Unit Standard Workbooks Formatives One final examination Certification Excludes: Supplementary examinations R395 per subject |
TERMS: | R9 950.00 includes: Learner Manual Unit Standard Workbooks Formatives One final examination Certification Excludes: Supplementary examinations R495 per subject Terms Initial Payment: 3 Months 5 Months R9 950.00 R3950.00 R2 000.00 R1 200.00 |
PRE-REQUISITE: | Working experience and good language skills or basic knowledge of the business world. (A portfolio of evidence should accompany application) |
DETAILS OF QUALIFICATION: | SAQA QUALIFICATON ID: 67464 NATIONAL CERTIFICATE (NQF Level 4) |
SAQA QUAL ID | QUALIFICATION TITLE: MARKETING CERTIFICATE | |
67464 | Further Education and Training Certificate: Marketing Level 4 | |
QUALIFICATION TYPE | MINIMUM CREDITS 139 | SUBFIELD |
Further Ed and Training Cert | Field 03 – Business, Commerce and Management Studies | Marketing |
PURPOSE AND RATIONALE OF THE QUALIFICATION
The FETC: Marketing is designed for people already in marketing or aspire to a similar career. The Qualification allows the learner to work towards a nationally recognized professional Qualification. It aims to develop individuals who wish to be qualified in one of the five sub-disciplines of Marketing: Direct Marketing, Marketing Communication, Customer Management, Marketing Management, and Marketing Research. The Qualification has building blocks from which a deeper and fuller appreciation of marketing can be developed and will help learners to achieving personal, learning and career goals.
ID | UNIT STANDARD TITLE | PRE-2009 NQF LEVEL | NQF LEVEL | CREDITS | |
Core | 252201 | Apply marketing team work strategies | Level 4 | NQF Level 04 | 4 |
Core | 252216 | Comply with legal requirements and organisational and professional codes of conduct | Level 4 | NQF Level 04 | 4 |
Core | 252217 | Comply with organisational ethics | Level 4 | NQF Level 04 | 4 |
Core | 252202 | Deal with brand, product and service promotions | Level 4 | NQF Level 04 | 4 |
Core | 252206 | Demonstrate an understanding of product positioning | Level 4 | NQF Level 04 | 4 |
Core | 252211 | Demonstrate an understanding of the competitive environment and product positioning | Level 4 | NQF Level 04 | 6 |
Core | 252203 | Demonstrate an understanding of the target market | Level 4 | NQF Level 04 | 4 |
Core | 252210 | Handle a range of customer complaints | Level 4 | NQF Level 04 | 4 |
Core | 252197 | Identify and use marketing resources to meet objectives | Level 4 | NQF Level 04 | 4 |
Core | 252195 | Identify expertise and resources | Level 4 | NQF Level 04 | 3 |
Core | 252191 | Identify internal and external stakeholders | Level 4 | NQF Level 04 | 4 |
Core | 252193 | Identify potential and existing customers of the business | Level 4 | NQF Level 04 | 4 |
Core | 252209 | Instil in oneself a personal marketing culture | Level 4 | NQF Level 04 | 4 |
Core | 252218 | Liaise with a range of customers of a business | Level 4 | NQF Level 04 | 4 |
Core | 252194 | Meet marketing performance standards | Level 4 | NQF Level 04 | 4 |
Core | 252204 | Monitor marketing information flow and collect and process marketing data | Level 4 | NQF Level 04 | 4 |
Fundamental | 119472 | Accommodate audience and context needs in oral/signed communication | Level 3 | NQF Level 03 | 5 |
Fundamental | 119457 | Interpret and use information from texts | Level 3 | NQF Level 03 | 5 |
Use language and communication in NQF Level Fundamental 119467 Level 3 5 occupational learning programmes 03 | |||||
Fundamental | 119465 | Write/present/sign texts for a range of communicative contexts | Level 3 | NQF Level 03 | 5 |
Fundamental | 9015 | Apply knowledge of statistics and probability to critically interrogate and effectively communicate findings on life related problems | Level 4 | NQF Level 04 | 6 |
Fundamental | 119462 | Engage in sustained oral/signed communication and evaluate spoken/signed texts | Level 4 | NQF Level 04 | 5 |
Fundamental | 119469 | Read/view, analyse and respond to a variety of texts | Level 4 | NQF Level 04 | 5 |
Fundamental | 9016 | Represent analyse and calculate shape and motion in 2-and 3-dimensional space in different contexts | Level 4 | NQF Level 04 | 4 |
Fundamental | 119471 | Use language and communication in occupational learning programmes | Level 4 | NQF Level 04 | 5 |
Fundamental | 7468 | Use mathematics to investigate and monitor the financial aspects of personal, business, national and international issues | Level 4 | NQF Level 04 | 6 |
Fundamental | 119459 | Write/present/sign for a wide range of contexts | Level 4 | NQF Level 04 | 5 |
Elective | 252207 | Attend briefing and return work on deadline | Level 4 | NQF Level 04 | 7 |
Carry out marketing administration within NQF Level Elective 252213 Level 4 6 agreed parameters 04 | |||||
Elective | 252214 | Conduct follow-up with customers to evaluate satisfaction levels | Level 4 | NQF Level 04 | 6 |
Elective | 252192 | Demonstrate an understanding and define the nature and role of marketing communications | Level 4 | NQF Level 04 | 6 |
Elective | 252198 | Demonstrate an understanding of creative principles of marketing communications | Level 4 | NQF Level 04 | 6 |
Elective | 252196 | Describe features, advantages and benefits of products and services | Level 4 | NQF Level 04 | 4 |
Elective | 252190 | Edit, code and capture data | Level 4 | NQF Level 04 | 5 |
Elective | 252199 | Explain and implement the direct mail production process | Level 4 | NQF Level 04 | 6 |
Elective | 252205 | Follow sampling requirements | Level 4 | NQF Level 04 | 5 |
Elective | 252200 | Implement activity plans to meet agreed deadlines | Level 4 | NQF Level 04 | 6 |
Elective | 252215 | Liaise and interact with direct marketing role players | Level 4 | NQF Level 04 | 6 |
Elective | 242819 | Motivate and Build a Team | Level 4 | NQF Level 04 | 10 |
Elective | 252208 | Record raw data | Level 4 | NQF Level 04 | 3 |
Elective | 252212 | Set up mechanisms for response handling | Level 4 | NQF Level 04 | 6 |
Elective | 118028 | Supervise customer service standards | Level 4 | NQF Level 04 | 8 |
Use the writing process to compose texts NQF Level Elective Level 4 5 required in the business environment 04 | |||||
Elective | 252219 | Describe and apply conceptual processes in a marketing communication context | Level 5 | Level TBA: Pre-2009 was L5 | 8 |
COURSE OUTLINE:
BUSINESS MANAGEMENT
THE BUSINESS WORLD AND ENVIRONMENT | Needs satisfaction, main economic systems, the enterprise, environmental change, macro and micro environment |
GENERAL MANAGEMENT PRINCIPLES | Definition of Management, level of Management, Managerial skills and theory, Planning and Organising – importance and principles of planning and organising, Leadership and control |
THE FUNCTIONAL MANAGEMENT OF THE ORGANISATION | Human Resources, Introduction to Economics, Introduction to Operations, financial management and Public Relations, Contemporary issues (Entrepreneurship/Small Business Management) |
ASSIGNMENTS; CASE STUDIES; RESEARCH ON PROJECTS Students carry the above in their own time.
EXAMINATIONS
An examination must be written to qualify for DBC Competency certificate
OPTIONAL
In order to qualify for the Marketing & Customer Management SAQA ID: 67464 you will be required to complete all SAQA UNIT STANDARDS formatives and summative within a 12month period from commencement of course (139 credits)
DBC PHILOSOPHY
To strive for “Quality and not quantity,” by being committed to quality education, and to continue being a leader in its field since 1902.
DBC MISSION STATEMENT
To create a personalised, supportive, enjoyable and challenging learning environment in which our learners can:
- Be creative and innovative.
- Achieve personal excellence.
- Learn in a safe and secured environment.
QUALIFICATION
- A DBC Competency Certificate will be issued after achieving the Assessment.
- A DBC Attendance Certificate will be issued for non-Assessment.
DBC’S REGISTRATION AND ACCREDITATION
- Durban Business College programmes are registered on the National Qualifications Framework (NQF) by the South African Qualifications Authority (SAQA).
- Durban Business College programmes are accredited by Services Seta in South Africa (No. 2374).
- Durban Business College is registered and is an examination centre for PEARSONS LCCI (EDI) Pearson, UK.
- Durban Business College (Pty) Ltd Registration No: 2006/007085/07.
- DBC Staff: registered facilitators, assessors, moderators.
2023
REGISTRATIONS
NOW OPEN
Contact one of our consultants to enquire about enrolling at the Durban Business College.
031-208 4066/073 243 5300